|
$299,000
|
|
247 SAGE DR Wanship UT 84017
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 3 |
3 |
2,450 |
2007 |
PRIVATE Cozy Mtn retreat! Spectacular Park City & DV Ski resort views, inc. Nicklaus Pmntry Golf course view...WILDLIFE GALORE. High end finishes, granite counter tops, copper sinks & knotty alder cabinets
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
850 |
2 |
1 |
|
|
|
|
| Floor 1 |
1,000 |
1 |
1 |
|
1 |
1 |
1 |
| Bsmt (100% Fin.) |
600 |
|
|
|
|
|
|
| Totals |
2,450 |
3 |
2 |
|
1 |
1 |
1 |
|
Financial Information
|
| Price Change: | 08/06/2008 Price changed from: $599000 to $479000 |
| Price Change: | 11/14/2008 Price changed from: $479000 to $650000 |
| Price Change: | 01/22/2009 Price changed from: $650000 to $450000 |
| Price Change: | 05/06/2009 Price changed from: $450000 to $439000 |
| Price Change: | 05/13/2009 Price changed from: $439000 to $560000 |
| Price Change: | 10/16/2009 Price changed from: $560000 to $499000 |
| Price Change: | 07/27/2010 Price changed from: $499000 to $379000 |
| Price Change: | 09/28/2010 Price changed from: $379000 to $312000 |
| Price Change: | 01/05/2011 Price changed from: $312000 to $349000 |
| Price Change: | 04/13/2011 Price changed from: $349000 to $329000 |
| Price Change: | 07/12/2011 Price changed from: $329000 to $319000 |
| Price Change: | 01/07/2012 Price changed from: $319000 to $299000 |
| Current Price: | $299,000 |
| $ per Sqft: | $122 |
| Prop. Tax: | $800 |
| HOA Fee: | $45 |
|
Interior Features
|
| Bedrooms: | 3 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Bath: Master; Closet: Walk-In; Den/Office; Dishwasher, Built-In; Gas Log; Jetted Tub; Kitchen: Updated; Oven: Gas; Range: Countertop |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Other/See Remarks |
| Parking: | 2 car 2 Car Deep (Tandem); Attached; Opener; R |
| Lot Size: | 1.00 Acres |
| Exterior: | Deck; Covered; Horse Property; Outdoor Lighting; Sliding Glass Doors |
| Area: | LAKE ROCKPORT Subdivision |
| Lot Type: | Additional Land Available; Fenced: Part; Secluded Yard; Terrain: Grad Slope; Terrain: Mountain; View: Mountain; View: Valley |
| View: | Valley View |
| Frontage: | 0 |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Stucco |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | Electric; Forced Air |
| Water: | Culinary; Priva |
| Inclusions: | Ceiling Fan; Microwave; Range; Refrigerator; Satellite Equipment; Satellite Dish; Window Coverings |
| Amenities: | Gas Dryer Hookup |
Other Homes in Neighborhood
|  |
|
Listing #799933 By Coldwell Banker Residential Br

Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2007 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.