|
$220,000
|
|
2494 ADELAIDE DR Riverton UT 84065
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 4 |
3 |
3,854 |
2004 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Appraisal came in the $235 range. Short Sale. NEGOTIATOR ASSIGNED. Vacant. Keybox on front door. Home is in good condition. Currently has offer submitted to bank. Waiting for them to review it again.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
932 |
3 |
1 |
|
|
|
|
| Floor 1 |
1,461 |
1 |
1 |
|
1 |
|
1 |
| Basement |
1,461 |
|
|
|
|
|
|
| Totals |
3,854 |
4 |
2 |
|
1 |
|
1 |
|
Financial Information
|
| Price Change: | 10/14/2009 Price changed from: $294900 to $284900 |
| Price Change: | 10/21/2009 Price changed from: $284900 to $279900 |
| Price Change: | 10/24/2009 Price changed from: $279900 to $269900 |
| Price Change: | 11/06/2009 Price changed from: $269900 to $264900 |
| Price Change: | 11/20/2009 Price changed from: $264900 to $259900 |
| Price Change: | 03/13/2010 Price changed from: $259900 to $255000 |
| Price Change: | 03/23/2010 Price changed from: $255000 to $229000 |
| Price Change: | 12/02/2010 Price changed from: $229000 to $239000 |
| Price Change: | 02/23/2011 Price changed from: $239000 to $229000 |
| Price Change: | 07/21/2011 Price changed from: $229000 to $220000 |
| Price Change: | 10/16/2011 Price changed from: $220000 to $225000 |
| Price Change: | 12/29/2011 Price changed from: $225000 to $220000 |
| Current Price: | $220,000 |
| $ per Sqft: | $57 |
| Prop. Tax: | $2,124 |
| HOA Fee: | $95 |
|
Interior Features
|
| Bedrooms: | 4 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Bath: Master; Bath: Sep. Tub/Shower; Closet: Walk-In; Den/Office; Disposal; French Doors; Range/Oven: Free Stdng.; Vaulted Ceilings |
|
Exterior Features
|
| Home Type: | Single Family - 2-Story |
| Parking: | 2 car 2 Car Deep (Tandem); Built-In; Opener |
| Lot Size: | 0.17 Acres |
| Exterior: | Double Pane Windows; Outdoor Lighting; Porch: Open |
| Lot Type: | Curb & Gutter; Fenced: Part; Road: Paved; Secluded Yard; Sprinkler: Auto-Full; Terrain, Flat; Private |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Stucco |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Amenities: | Cable Tv Wired; Clubhouse; Park/Playground; Swimming Pool |
| Exclusions: | Dryer; Microwave; Range; Refrigerator; Washer |
Other Homes in Neighborhood
|  |
|
Listing #917802 By Utah Select Realty, Inc.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2007 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.