|
$206,000
|
|
9418 E 500 S Huntsville UT 84317
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 5 |
3 |
2,292 |
2004 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
Back on the Market ! Bring all offers. Fabulous opportunity on a spacious multi level home, incredible kitchen with a huge great room area, vaulted ceilings,large master bedroom with garden tub,5 spacious bedrooms, 360 degree gorgeous views, close to 3 ski resorts, lakes, fishing. Come enjoy the wildlife. Large Horse property set up with corral and a fenced yard. Must see!
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
750 |
3 |
1 |
|
|
|
|
| Floor 1 |
846 |
|
1 |
|
1 |
|
1 |
| Bsmt (100% Fin.) |
696 |
2 |
|
|
|
1 |
|
| Totals |
2,292 |
5 |
2 |
|
1 |
1 |
1 |
|
Financial Information
|
| Price Change: | 09/25/2010 Price changed from: $275000 to $260000 |
| Price Change: | 10/07/2010 Price changed from: $260000 to $250000 |
| Price Change: | 10/21/2010 Price changed from: $250000 to $245000 |
| Price Change: | 11/03/2010 Price changed from: $245000 to $235000 |
| Price Change: | 11/18/2010 Price changed from: $235000 to $225000 |
| Price Change: | 12/24/2010 Price changed from: $225000 to $199900 |
| Price Change: | 08/20/2011 Price changed from: $199900 to $206000 |
| Current Price: | $206,000 |
| $ per Sqft: | $90 |
| Prop. Tax: | $2,157 |
|
Interior Features
|
| Bedrooms: | 5 |
| Bathrooms: | 3
- 2 Full 1 Half
|
| Interior: | Bath: Master; Bath: Sep. Tub/Shower; Closet: Walk-In; Dishwasher, Built-In; Disposal; French Doors; Jetted Tub; Vaulted Ceilings |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Tri/Multi-Level |
| Parking: | 2 car Attached; Opener; Parking: Uncovered; Rv |
| Lot Size: | 1.53 Acres |
| Exterior: | Double Pane Windows; Horse Property; Outdoor Lighting; Porch: Open; Storm Doors |
| Lot Type: | See Remarks; Fenced: Part; Road: Paved; Secluded Yard; Sprinkler: Manual-Full; Terrain, Flat; View: Mountain; Wooded |
| Frontage: | 0 |
| Irrigation: | Sprinkler System |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Aluminum/Vinyl; Asph |
| Windows: | Blinds; Full |
|
Utilities & Additional Info.
|
| Heating: | See Remarks; Gas: Ce |
| Cooling: | Central Air; Electric |
| Water: | See Remarks; Cu |
| Inclusions: | Satellite Dish; Window Coverings |
| Amenities: | Cable Tv Wired; Electric Dryer Hookup |
| Exclusions: | See Remarks; Ceiling Fan; Dog Run; Microwave; Range; Range Hood; Refrigerator; Storage Sheds |
| Disabled Access: | 32" Wide Doorways |
Other Homes in Neighborhood
|  |
|